Events Calendar

Thousands of visitors attend the annual Fourth of July festivities.
The greater Harbor Springs area is proud of the many wonderful events throughout the year. No matter what season, we’re sure you’ll find something of interest throughout the listing below.
| May | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
The Complete Swing Golf Performance Seminar
June 4th, 2010
Office: Area Events
8:30 am to 3:00 pm
Location: Indian River Golf Club
A one day golf seminar presented by a team of Sports Medicine Experts.
The seminar will cover topics designed to help improve your game.
Nutrition
The mental game
Golf injuries and Prevention
Strength and Flexibility
Space is limited. Call 231-238-4880 to register $25
Contact Information:
Jennifer Andrew
Jennifer Andrew
Phone: 231-238-4880