Events Calendar

Thousands of visitors attend the annual Fourth of July festivities.
The greater Harbor Springs area is proud of the many wonderful events throughout the year. No matter what season, we’re sure you’ll find something of interest throughout the listing below.
| July | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Voyageurs & Fur Traders Weekend
August 14th - 15th, 2010
Office: Area Events
9:00 am to 5:00 pm
Location: Colonial Michilimackinac, Mackinaw City
Gain a sense of what the summer season was like at this frontier fur trading post and village as it welcomed voyageurs, Native American tribes, and traders instrumental in the fur trade. A variety of children's activities will be held in conjunction with this weekend event. No additional admission charge for this special event above standard Colonial Michilimackinac admission rates.
Contact Information:
Jolene Priest
Jolene Priest
E-Mail: priestj1@michigan.gov
Phone: (231) 436-4100